SERVİCE RATES
SERVİCE RATES
LOCATION EWR LGA JFK NYC
Allendale $ 102 $ 119 $ 149 $ 109
Belleville $ 69 $ 109 $ 149 $ 99
Bergenfield $ 89 $ 99 $ 135 $ 99
Bloomfield $ 69 $ 109 $ 145 $ 89
Bogota $ 85 $ 105 $ 135 $ 85
Carlstadt $ 69 $ 105 $ 139 $ 85
Cedar Grove $ 75 $ 115 $ 145 $ 99
Clifton $ 75 $ 105 $ 135 $ 90
Closter $ 99 $ 109 $ 139 $ 90
Cresskill $ 99 $ 109 $ 139 $ 90
Dumont $ 89 $ 109 $ 135 $ 90
East Rutherford $ 69 $ 115 $ 135 $ 79
Edgewater $ 79 $ 105 $ 135 $ 75
Emerson $ 95 $ 115 $ 145 $ 99
Englewood $ 85 $ 105 $ 135 $ 89
Englewood Cliffs $ 85 $ 99 $ 129 $ 85
EWR $ 49 $ 119 $ 145 $ 94
Fair Lawn $ 88 $ 105 $ 135 $ 95
Fairview $ 79 $ 99 $ 129 $ 79
Fort Lee $ 79 $ 95 $ 129 $ 79
Franklin Lakes $ 109 $ 119 $ 149 $ 109
Garfield $ 79 $ 105 $ 135 $ 99
Glen Ridge $ 79 $ 119 $ 145 $ 99
Glen Rock $ 92 $ 119 $ 145 $ 99
Hackensack $ 79 $ 105 $ 135 $ 89
Harrington Park $ 102 $ 115 $ 145 $ 99
Hasbrouck Heights $ 79 $ 109 $ 139 $ 95
Hillsdale $ 95 $ 119 $ 149 $ 109
Hoboken $ 75 $ 105 $ 135 $ 79
Jersey City $ 75 $ 109 $ 135 $ 74
Leonia $ 85 $ 99 $ 129 $ 74
Little Falls $ 79 $ 85 $ 149 $ 85
Livingston $ 79 $ 129 $ 149 $ 109
Lodi $ 79 $ 105 $ 135 $ 79
Lyndhurst $ 79 $ 105 $ 135 $ 79
Mahwah $ 109 $ 119 $ 155 $ 115
Maplewood $ 69 $ 125 $ 149 $ 109
Maywood $ 85 $ 105 $ 139 $ 99
Montclair $ 79 $ 115 $ 145 $ 95
Montvale $ 109 $ 119 $ 149 $ 109
Montville $ 109 $ 129 $ 165 $ 129
Moonachie $ 79 $ 99 $ 135 $ 89
New Milford $ 89 $ 99 $ 139 $ 95
North Arlington $ 79 $ 99 $ 135 $ 79
Northvale $ 105 $ 119 $ 149 $ 109
Nutley $ 79 $ 115 $ 145 $ 89
NYC $ 105 $ 85 $ 110  
Oakland $ 105 $ 125 $ 155 $ 115
Old Tappan $ 105 $ 119 $ 149 $ 109
Oradell $ 95 $ 105 $ 135 $ 105
Palisades Park $ 85 $ 99 $ 135 $ 79
Paramus $ 89 $ 110 $ 145 $ 105
Park Ridge $ 109 $ 119 $ 149 $ 109
Parsippany $ 94 $ 119 $ 149 $ 119
Passaic $ 79 $ 115 $ 145 $ 89
Paterson $ 79 $ 115 $ 145 $ 89
Ramsey $ 103 $ 119 $ 149 $ 109
Ridgefield $ 75 $ 99 $ 135 $ 75
Ridgefield Park $ 89 $ 99 $ 135 $ 75
Ridgewood $ 94 $ 105 $ 145 $ 105
River Edge $ 94 $ 105 $ 139 $ 95
River Vale $ 109 $ 115 $ 149 $ 105
Rochelle Park $ 85 $ 89 $ 135 $ 79
Roseland $ 69 $ 109 $ 129 $ 109
Rutherford $ 69 $ 115 $ 139 $ 79
Saddle Brook $ 79 $ 115 $ 139 $ 89
Teaneck $ 85 $ 99 $ 129 $ 79
Tenafly $ 95 $ 99 $ 135 $ 85
Teterboro $ 69 $ 99 $ 135 $ 75
Union City $ 75 $ 75 $ 135 $ 75
Upper Saddle River $ 109 $ 119 $ 149 $ 119
Verona $ 69 $ 119 $ 149 $ 95
Waldwick $ 95 $ 115 $ 149 $ 109
Wallington $ 75 $ 109 $ 139 $ 89
Wayne $ 94 $ 119 $ 155 $ 109
Westwood $ 105 $ 115 $ 149 $ 115
Whippany $ 99 $ 135 $ 165 $ 125
Woodcliff Lake $ 109 $ 124 $ 155 $ 125
Wood-Ridge $ 79 $ 109 $ 139 $ 85
Wyckoff $ 103 $ 119 $ 149 $ 109

Airport rates are one way. Please add applicable tolls, and gratuities. Extra costs in addition to the basic fare are:

Parking + Meet & Greet or Inside Pick-Up ($25.00)


SUV charge is + $35 

Airport pick ups + $15

Rush hour trips + $20