SERVİCE RATES
SERVİCE RATES
LOCATION EWR LGA JFK NYC
Allendale $ 109 $ 119 $ 149 $ 109
Belleville $ 79 $ 109 $ 149 $ 99
Bergenfield $ 99 $ 99 $ 135 $ 99
Bloomfield $ 79 $ 109 $ 145 $ 89
Bogota $ 89 $ 105 $ 135 $ 85
Carlstadt $ 79 $ 105 $ 139 $ 85
Cedar Grove $ 80 $ 115 $ 145 $ 99
Clifton $ 80 $ 105 $ 135 $ 90
Closter $ 109 $ 109 $ 139 $ 90
Cresskill $ 104 $ 109 $ 139 $ 90
Dumont $ 99 $ 109 $ 135 $ 90
East Rutherford $ 79 $ 115 $ 135 $ 79
Edgewater $ 89 $ 105 $ 135 $ 75
Emerson $ 105 $ 115 $ 145 $ 99
Englewood $ 89 $ 105 $ 135 $ 89
Englewood Cliffs $ 94 $ 99 $ 129 $ 85
EWR $ 49 $ 119 $ 145 $ 94
Fair Lawn $ 99 $ 105 $ 135 $ 95
Fairview $ 94 $ 99 $ 129 $ 79
Fort Lee $ 89 $ 95 $ 129 $ 79
Franklin Lakes $ 119 $ 119 $ 149 $ 109
Garfield $ 79 $ 105 $ 135 $ 99
Glen Ridge $ 79 $ 119 $ 145 $ 99
Glen Rock $ 105 $ 119 $ 145 $ 99
Hackensack $ 94 $ 105 $ 135 $ 89
Harrington Park $ 119 $ 115 $ 145 $ 99
Hasbrouck Heights $ 79 $ 109 $ 139 $ 95
Hillsdale $ 105 $ 119 $ 149 $ 109
Hoboken $ 80 $ 105 $ 135 $ 79
Jersey City $ 80 $ 109 $ 135 $ 74
Leonia $ 89 $ 99 $ 129 $ 74
Little Falls $ 79 $ 85 $ 149 $ 85
Livingston $ 79 $ 129 $ 149 $ 109
Lodi $ 79 $ 105 $ 135 $ 79
Lyndhurst $ 79 $ 105 $ 135 $ 79
Mahwah $ 119 $ 119 $ 155 $ 115
Maplewood $ 79 $ 125 $ 149 $ 109
Maywood $ 89 $ 105 $ 139 $ 99
Montclair $ 85 $ 115 $ 145 $ 95
Montvale $ 124 $ 119 $ 149 $ 109
Montville $ 124 $ 129 $ 165 $ 129
Moonachie $ 84 $ 99 $ 135 $ 89
New Milford $ 95 $ 99 $ 139 $ 95
North Arlington $ 89 $ 99 $ 135 $ 79
Northvale $ 124 $ 119 $ 149 $ 109
Nutley $ 79 $ 115 $ 145 $ 89
NYC $ 105 $ 85 $ 110  
Oakland $ 124 $ 125 $ 155 $ 115
Old Tappan $ 119 $ 119 $ 149 $ 109
Oradell $ 109 $ 105 $ 135 $ 105
Palisades Park $ 95 $ 99 $ 135 $ 79
Paramus $ 109 $ 114 $ 145 $ 105
Park Ridge $ 119 $ 119 $ 149 $ 109
Parsippany $ 115 $ 119 $ 149 $ 119
Passaic $ 84 $ 115 $ 145 $ 89
Paterson $ 89 $ 115 $ 145 $ 89
Ramsey $ 119 $ 119 $ 149 $ 109
Ridgefield $ 89 $ 99 $ 135 $ 75
Ridgefield Park $ 94 $ 99 $ 135 $ 75
Ridgewood $ 109 $ 105 $ 145 $ 105
River Edge $ 105 $ 105 $ 139 $ 95
River Vale $ 119 $ 115 $ 149 $ 105
Rochelle Park $ 89 $ 89 $ 135 $ 79
Roseland $ 79 $ 109 $ 129 $ 109
Rutherford $ 79 $ 115 $ 139 $ 79
Saddle Brook $ 85 $ 115 $ 139 $ 89
Teaneck $ 94 $ 99 $ 129 $ 79
Tenafly $ 109 $ 99 $ 135 $ 85
Teterboro $ 79 $ 99 $ 135 $ 75
Union City $ 75 $ 75 $ 135 $ 75
Upper Saddle River $ 119 $ 119 $ 149 $ 119
Verona $ 85 $ 119 $ 149 $ 95
Waldwick $ 109 $ 115 $ 149 $ 109
Wallington $ 85 $ 109 $ 139 $ 89
Wayne $ 105 $ 119 $ 155 $ 109
Westwood $ 119 $ 115 $ 149 $ 115
Whippany $ 99 $ 135 $ 165 $ 125
Woodcliff Lake $ 119 $ 124 $ 155 $ 125
Wood-Ridge $ 79 $ 109 $ 139 $ 85
Wyckoff $ 109 $ 119 $ 149 $ 109

Airport rates are one way. Please add applicable tolls, and gratuities. Extra costs in addition to the basic fare are:

Parking + Meet & Greet or Inside Pick-Up ($25.00)
SUV charge is + $35 (4++ ppl)

Airport pick ups + $15

Rush hour trips + $20